Portes du Pleney 001 - Brand new one bedroom apartment in the center by the Pleney slopes

T2 MORZINE - Ref. PORTES DU PLENEY 001

BOOK YOUR HOLIDAYS

Arrival
Departure
Holidaymakers

Environment

Location : Centre et pied des p
Nearby
Village centre : 20 m
Morzine ESF : 130 m
Slopes : 100 m
Ski lifts : 100 m


DESCRIPTION


T2

1 room(s)

4 person(s)

Wifi

SUMMER 2024: BUILDING WORKS IN BUILDING NEXT DOOR, NOISE POSSIBLE DURING THE DAY

Beautiful apartment for 2/4 persons in a brand new building in the heart of the village and less than 200 meters from the slopes and Pleney cable car.
One bedroom apartment at the ground floor with terrace, it comprises:

- living room with fully equipped kitchenette
- lounge area with sofa-bed for two people, TV (french and english channels) and DVD player
- double bedroom, TV
- italian shower room with WC, washing machine and dryer
- large terrace with table and chairs and electric barbecue

Underground private garage (accessible by a lift for cars, standard size only) for a car or bikes (parking measure: height 2m10, length 5m and width 2m20)
Wifi, ski locker with boots dryer
Summer Multipass partner
Sets of bedsheets and towels provided
Final cleaning included
Damage deposit and local tax to be paid at arrival
Pets not allowed
Bikes/skis forbidden inside the apartment


Comforts

Family friendly
smoke_detector
Private entrance
iron
Oven
Garage
INTERNET
Washing machine
Washing machine / dryer
Dishwasher
DVD_player
bed_linens
Microwave
Electric plancha
Family/kid friendly
essentials
Fridge/Freezer
dryer
Ski boots warmer
hair-dryer
Bathroom
Television

Arrival / Departure Nights Tarifs Availability
Saturday 29 March 2025 - Saturday 05 April 2025 7 € 915,00 Book
Saturday 12 April 2025 - Saturday 19 April 2025 7 € 815,00 Book
Saturday 19 April 2025 - Saturday 26 April 2025 7 € 815,00 Book
Saturday 26 April 2025 - Saturday 03 May 2025 7 € 815,00 Book
Saturday 03 May 2025 - Saturday 10 May 2025 7 € 815,00 Book
Saturday 10 May 2025 - Saturday 17 May 2025 7 € 815,00 Book
Saturday 17 May 2025 - Saturday 24 May 2025 7 € 815,00 Book
Saturday 24 May 2025 - Saturday 31 May 2025 7 € 650,00 Book
Saturday 31 May 2025 - Saturday 07 June 2025 7 € 650,00 Book
Saturday 07 June 2025 - Saturday 14 June 2025 7 € 650,00 Book
Saturday 14 June 2025 - Saturday 21 June 2025 7 € 650,00 Book
Saturday 21 June 2025 - Saturday 28 June 2025 7 € 650,00 Book
Saturday 28 June 2025 - Saturday 05 July 2025 7 € 750,00 Book
Saturday 05 July 2025 - Saturday 12 July 2025 7 € 750,00 Book
Saturday 12 July 2025 - Saturday 19 July 2025 7 € 800,00 Book
Saturday 19 July 2025 - Saturday 26 July 2025 7 € 800,00 Book
Saturday 26 July 2025 - Saturday 02 August 2025 7 € 800,00 Book
Saturday 02 August 2025 - Saturday 09 August 2025 7 € 800,00 Book
Saturday 09 August 2025 - Saturday 16 August 2025 7 € 800,00 Book
Saturday 16 August 2025 - Saturday 23 August 2025 7 € 750,00 Book
Saturday 23 August 2025 - Saturday 30 August 2025 7 € 580,00 Book
Saturday 30 August 2025 - Saturday 06 September 2025 7 € 580,00 Book
Saturday 06 September 2025 - Saturday 13 September 2025 7 € 580,00 Book
Saturday 13 September 2025 - Saturday 20 September 2025 7 € 580,00 Book
Saturday 20 September 2025 - Saturday 27 September 2025 7 € 580,00 Book
Saturday 27 September 2025 - Saturday 04 October 2025 7 € 580,00 Book
Saturday 04 October 2025 - Saturday 11 October 2025 7 € 580,00 Book
Saturday 11 October 2025 - Saturday 18 October 2025 7 € 580,00 Book
Saturday 18 October 2025 - Saturday 25 October 2025 7 € 580,00 Book
Saturday 25 October 2025 - Saturday 01 November 2025 7 € 580,00 Book
Saturday 01 November 2025 - Saturday 08 November 2025 7 € 580,00 Book
Saturday 08 November 2025 - Saturday 15 November 2025 7 € 580,00 Book
Saturday 15 November 2025 - Saturday 22 November 2025 7 € 580,00 Book
Saturday 22 November 2025 - Saturday 29 November 2025 7 € 580,00 Book
Saturday 29 November 2025 - Saturday 06 December 2025 7 € 580,00 Book
Saturday 06 December 2025 - Saturday 13 December 2025 7 € 915,00 Book
Saturday 13 December 2025 - Saturday 20 December 2025 7 € 915,00 Book
Saturday 20 December 2025 - Saturday 27 December 2025 7 € 1 950,00 Book
Saturday 27 December 2025 - Saturday 03 January 2026 7 € 2 035,00 Book
Saturday 03 January 2026 - Saturday 10 January 2026 7 € 1 015,00 Book
Saturday 10 January 2026 - Saturday 17 January 2026 7 € 1 015,00 Book
Saturday 17 January 2026 - Saturday 24 January 2026 7 € 1 015,00 Book
Saturday 24 January 2026 - Saturday 31 January 2026 7 € 1 165,00 Book
Saturday 31 January 2026 - Saturday 07 February 2026 7 € 1 165,00 Book
Saturday 07 February 2026 - Saturday 14 February 2026 7 € 1 696,00 Book
Saturday 14 February 2026 - Saturday 21 February 2026 7 € 2 310,00 Book
Saturday 21 February 2026 - Saturday 28 February 2026 7 € 1 950,00 Book
Saturday 28 February 2026 - Saturday 07 March 2026 7 € 1 565,00 Book
Saturday 07 March 2026 - Saturday 14 March 2026 7 € 1 165,00 Book
Saturday 14 March 2026 - Saturday 21 March 2026 7 € 1 015,00 Book
Saturday 21 March 2026 - Saturday 28 March 2026 7 € 915,00 Book
Saturday 28 March 2026 - Saturday 04 April 2026 7 € 915,00 Book
Saturday 04 April 2026 - Saturday 11 April 2026 7 € 815,00 Book
Saturday 11 April 2026 - Saturday 18 April 2026 7 € 815,00 Book
Saturday 18 April 2026 - Saturday 25 April 2026 7 € 815,00 Book
Saturday 25 April 2026 - Saturday 02 May 2026 7 € 815,00 Book
Saturday 02 May 2026 - Saturday 09 May 2026 7 € 815,00 Book
Saturday 09 May 2026 - Saturday 16 May 2026 7 € 815,00 Book
Saturday 16 May 2026 - Saturday 23 May 2026 7 € 815,00 Book
Saturday 23 May 2026 - Saturday 30 May 2026 7 € 815,00 Book

More pictures