Chalet Clairvaux 5 bedrooms - sleeps 14 persons

Chalet MONTRIOND - Ref. CHALET CLAIRVAUX

BOOK YOUR HOLIDAYS

Arrival
Departure
Holidaymakers

Environment

Location : Calme
exposure : Sud-Ouest
View : Mountain
Nearby
Montriond village centre : 3 km
Morzine centre : 7 km
Montriond lake : 1 km
Free bus : 700 m
Ski lifts Morzine : 7 km
Ski lifts Ardent telecabin, Montriond : 5 km


DESCRIPTION


Chalet

5 room(s)

14 person(s)

Wifi

Chalet near Morzine in Le Dravachet, on the back road up to Lac de Montriond.
It comprises 5 spacious bedrooms with shower rooms or bathrooms. Ideal for 10 adults (possibility for 14 using the sofa-bed and the mezzanine). Free ski bus 700 meters away.

MIDDLE FLOOR:
Entrance ski/boot room, big living room with dining area, open and fully equipped kitchen, lounge area with corner sofa and fireplace, big balcony and terrace with table, chairs and barbecue.
TOP FLOOR:
Seating area with TV and desk/work area, pull-out sofa-bed for two people.
Bedroom with a double bed and a single bed, built in wardrobe and balcony. Ensuite bathroom, bathtub + shower screen and WC.
2nd bedroom with double bed, baby cot, additional raised level mezzanine to sleep two persons. Ensuite bathroom with bathtub + shower screen, WC, balcony.
LOWER LEVEL:
Large bedroom with one single bed, one double bed. Large ensuite bathroom with shower and WC.
Bedroom with two single beds, built in wardrobe, ensuite shower room with WC.
Large bedroom with two single beds, built in wardrobes, with small kitchenette (hobs, fridge, sink), ensuite shower room, WC. Utility room with washing machine and tumble dryer.

Sets of bedsheets/towels provided
Summer Multipass member
End of stay cleaning included
Tourist tax to pay extra


Comforts

Family friendly
high chair
Chimney
Hangers
smoke_detector
private entrance
Oven
Garage
INTERNET
Washer
Dishwasher
travel crib
Microwave
free parking
Hotplates
essentials
hairdryer
Dryer
Bathroom
Bathroom X2
Television

Arrival / Departure Nights Tarifs Availability
Saturday 12 July 2025 - Saturday 19 July 2025 7 € 2 011,43 Book
Saturday 19 July 2025 - Saturday 26 July 2025 7 € 2 110,00 Book
Saturday 26 July 2025 - Saturday 02 August 2025 7 € 2 110,00 Book
Saturday 02 August 2025 - Saturday 09 August 2025 7 € 2 110,00 Book
Saturday 09 August 2025 - Saturday 16 August 2025 7 € 2 010,00 Book
Saturday 16 August 2025 - Saturday 23 August 2025 7 € 2 010,00 Book
Saturday 23 August 2025 - Saturday 30 August 2025 7 € 1 810,00 Book
Saturday 30 August 2025 - Saturday 06 September 2025 7 € 1 810,00 Book
Saturday 06 September 2025 - Saturday 13 September 2025 7 € 1 810,00 Book
Saturday 13 September 2025 - Saturday 20 September 2025 7 € 1 810,00 Book
Saturday 20 September 2025 - Saturday 27 September 2025 7 € 1 810,00 Book
Saturday 27 September 2025 - Saturday 04 October 2025 7 € 1 810,00 Book
Saturday 04 October 2025 - Saturday 11 October 2025 7 € 1 810,00 Book
Saturday 11 October 2025 - Saturday 18 October 2025 7 € 1 810,00 Book
Saturday 18 October 2025 - Saturday 25 October 2025 7 € 1 810,00 Book
Saturday 25 October 2025 - Saturday 01 November 2025 7 € 1 810,00 Book
Saturday 01 November 2025 - Saturday 08 November 2025 7 € 1 810,00 Book
Saturday 08 November 2025 - Saturday 15 November 2025 7 € 1 810,00 Book
Saturday 15 November 2025 - Saturday 22 November 2025 7 € 1 810,00 Book
Saturday 22 November 2025 - Saturday 29 November 2025 7 € 1 810,00 Book
Saturday 29 November 2025 - Saturday 06 December 2025 7 € 1 810,00 Book
Saturday 06 December 2025 - Saturday 13 December 2025 7 € 2 010,00 Book
Saturday 13 December 2025 - Saturday 20 December 2025 7 € 2 010,00 Book
Saturday 20 December 2025 - Saturday 27 December 2025 7 € 4 235,00 Book
Saturday 27 December 2025 - Saturday 03 January 2026 7 € 4 405,00 Book
Saturday 03 January 2026 - Saturday 10 January 2026 7 € 2 310,00 Book
Saturday 10 January 2026 - Saturday 17 January 2026 7 € 2 310,00 Book
Saturday 17 January 2026 - Saturday 24 January 2026 7 € 2 310,00 Book
Saturday 24 January 2026 - Saturday 31 January 2026 7 € 2 510,00 Book
Saturday 31 January 2026 - Saturday 07 February 2026 7 € 2 510,00 Book
Saturday 07 February 2026 - Saturday 14 February 2026 7 € 3 715,00 Book
Saturday 14 February 2026 - Saturday 21 February 2026 7 € 5 065,00 Book
Saturday 21 February 2026 - Saturday 28 February 2026 7 € 4 445,00 Book
Saturday 28 February 2026 - Saturday 07 March 2026 7 € 3 460,00 Book
Saturday 07 March 2026 - Saturday 14 March 2026 7 € 3 460,00 Book
Saturday 14 March 2026 - Saturday 21 March 2026 7 € 2 310,00 Book
Saturday 21 March 2026 - Saturday 28 March 2026 7 € 2 210,00 Book
Saturday 28 March 2026 - Saturday 04 April 2026 7 € 2 210,00 Book
Saturday 04 April 2026 - Saturday 11 April 2026 7 € 2 010,00 Book
Saturday 11 April 2026 - Saturday 18 April 2026 7 € 2 010,00 Book
Saturday 18 April 2026 - Saturday 25 April 2026 7 € 1 810,00 Book
Saturday 25 April 2026 - Saturday 02 May 2026 7 € 1 810,00 Book
Saturday 02 May 2026 - Saturday 09 May 2026 7 € 1 810,00 Book
Saturday 09 May 2026 - Saturday 16 May 2026 7 € 1 810,00 Book
Saturday 16 May 2026 - Saturday 23 May 2026 7 € 1 810,00 Book
Saturday 23 May 2026 - Saturday 30 May 2026 7 € 1 810,00 Book
Saturday 30 May 2026 - Saturday 06 June 2026 7 € 1 810,00 Book
Saturday 06 June 2026 - Saturday 13 June 2026 7 € 1 810,00 Book
Saturday 13 June 2026 - Saturday 20 June 2026 7 € 1 810,00 Book
Saturday 20 June 2026 - Saturday 27 June 2026 7 € 1 810,00 Book
Saturday 27 June 2026 - Saturday 04 July 2026 7 € 1 995,00 Book
Saturday 04 July 2026 - Saturday 11 July 2026 7 € 1 995,00 Book
Saturday 11 July 2026 - Saturday 18 July 2026 7 € 2 134,00 Book
Saturday 18 July 2026 - Saturday 25 July 2026 7 € 2 110,00 Book
Saturday 25 July 2026 - Saturday 01 August 2026 7 € 2 110,00 Book
Saturday 01 August 2026 - Saturday 08 August 2026 7 € 2 110,00 Book
Saturday 08 August 2026 - Saturday 15 August 2026 7 € 2 010,00 Book
Saturday 15 August 2026 - Saturday 22 August 2026 7 € 2 010,00 Book
Saturday 22 August 2026 - Saturday 29 August 2026 7 € 1 810,00 Book
Saturday 29 August 2026 - Saturday 05 September 2026 7 € 1 810,00 Book
Saturday 05 September 2026 - Saturday 12 September 2026 7 € 1 810,00 Book
Saturday 12 September 2026 - Saturday 19 September 2026 7 € 1 810,00 Book
Saturday 19 September 2026 - Saturday 26 September 2026 7 € 1 810,00 Book
Saturday 26 September 2026 - Saturday 03 October 2026 7 € 1 810,00 Book
Saturday 03 October 2026 - Saturday 10 October 2026 7 € 1 810,00 Book
Saturday 10 October 2026 - Saturday 17 October 2026 7 € 1 810,00 Book
Saturday 17 October 2026 - Saturday 24 October 2026 7 € 1 810,00 Book
Saturday 24 October 2026 - Saturday 31 October 2026 7 € 1 810,00 Book
Saturday 31 October 2026 - Saturday 07 November 2026 7 € 1 810,00 Book
Saturday 07 November 2026 - Saturday 14 November 2026 7 € 1 810,00 Book
Saturday 14 November 2026 - Saturday 21 November 2026 7 € 1 810,00 Book
Saturday 21 November 2026 - Saturday 28 November 2026 7 € 1 810,00 Book
Saturday 28 November 2026 - Saturday 05 December 2026 7 € 1 810,00 Book

More pictures