Roches Noires Prestigious chalet in central Morzine

Chalet MORZINE - Ref. ROCHES NOIRES

BOOK YOUR HOLIDAYS

Arrival
Departure
Holidaymakers

Environment

Location : center
exposure : South
View : village
Nearby
: 100 m
: 220 m
: 400 m
: 300 m


DESCRIPTION


Chalet

5 room(s)

12 person(s)

Wifi

Composed with:
An entrance, a huge living area with dining table, kitchen equiped and terrace , a mezzanine with tv, a laundry with washing machine and dryer, a sauna with shower, a toilet separate.
Bedrooms
Master Bedroom 1 (16.5m²) Super King Size double bed, TV, balcony and ensuite bathroom, bath, walk in shower, basin and WC
Master Bedroom 2 (16.5m²) Super King Size double bed, TV, balcony and ensuite bathroom, bath, walk in shower, basin and WC
Bedroom 3 (15.7m²) King size bed or 2 single beds, TV, balcony and ensuite bathroom, walk in shower, basin and WC
Bedroom 4 (14.6m²) King size bed or 2 single beds, TV, balcony and ensuite bathroom, bath with shower overhead, basin and WC
Bedroom 5 (23.4m²) Family suite, Super King size bed or 2 singles, further bedroom with bunk beds, TV and ensuite bathroom, Bath with shower overhead, basin and WC.

Bedsheets and towels provided. Beds made at arrival (please advise us of how you would like the bedrooms configured for the zip link beds, 2 singles or a king size bed)
End of stay cleaning included
Boot room with boot dryers - No bike storage (forbidden inside the chalet)
Pets not allowed
Tourist tax to be paid extra


Comforts

Lift
Freezer
Oven
Garage
Washing machine
Dishwasher
Microwave
Gas hob
Bathroom
Bathroom
Television
Family friendly
Chimney
Hangers
smoke_detector
carbon_monoxide_detector
Private entrance
free parking
Family/kid friendly
essentials
Hairdryer
Dryer
Sauna
WIFI

Arrival / Departure Nights Tarifs Availability
Samedi 27 Avril 2024 - Samedi 04 Mai 2024 7 € 5 000,00 Book
Samedi 04 Mai 2024 - Samedi 11 Mai 2024 7 € 5 000,00 Book
Samedi 11 Mai 2024 - Samedi 18 Mai 2024 7 € 5 000,00 Book
Samedi 18 Mai 2024 - Samedi 25 Mai 2024 7 € 5 000,00 Book
Samedi 25 Mai 2024 - Samedi 01 Juin 2024 7 € 5 000,00 Book
Samedi 01 Juin 2024 - Samedi 08 Juin 2024 7 € 5 000,00 Book
Samedi 08 Juin 2024 - Samedi 15 Juin 2024 7 € 5 000,00 Book
Samedi 15 Juin 2024 - Samedi 22 Juin 2024 7 € 5 000,00 Book
Samedi 22 Juin 2024 - Samedi 29 Juin 2024 7 € 5 000,00 Book
Samedi 29 Juin 2024 - Samedi 06 Juillet 2024 7 € 4 950,00 Book
Samedi 06 Juillet 2024 - Samedi 13 Juillet 2024 7 € 5 445,00 Book
Samedi 13 Juillet 2024 - Samedi 20 Juillet 2024 7 € 4 950,00 Book
Samedi 20 Juillet 2024 - Samedi 27 Juillet 2024 7 € 5 000,00 Book
Samedi 27 Juillet 2024 - Samedi 03 Août 2024 7 € 5 000,00 Book
Samedi 03 Août 2024 - Samedi 10 Août 2024 7 € 5 000,00 Book
Samedi 10 Août 2024 - Samedi 17 Août 2024 7 € 5 000,00 Book
Samedi 17 Août 2024 - Samedi 24 Août 2024 7 € 5 000,00 Book
Samedi 24 Août 2024 - Samedi 31 Août 2024 7 € 5 000,00 Book
Samedi 31 Août 2024 - Samedi 07 Septembre 2024 7 € 5 000,00 Book
Samedi 07 Septembre 2024 - Samedi 14 Septembre 2024 7 € 5 000,00 Book
Samedi 14 Septembre 2024 - Samedi 21 Septembre 2024 7 € 5 000,00 Book
Samedi 21 Septembre 2024 - Samedi 28 Septembre 2024 7 € 5 000,00 Book
Samedi 28 Septembre 2024 - Samedi 05 Octobre 2024 7 € 5 000,00 Book
Samedi 05 Octobre 2024 - Samedi 12 Octobre 2024 7 € 5 000,00 Book
Samedi 12 Octobre 2024 - Samedi 19 Octobre 2024 7 € 5 000,00 Book
Samedi 19 Octobre 2024 - Samedi 26 Octobre 2024 7 € 5 000,00 Book
Samedi 26 Octobre 2024 - Samedi 02 Novembre 2024 7 € 5 000,00 Book
Samedi 02 Novembre 2024 - Samedi 09 Novembre 2024 7 € 5 000,00 Book
Samedi 09 Novembre 2024 - Samedi 16 Novembre 2024 7 € 5 000,00 Book
Samedi 16 Novembre 2024 - Samedi 23 Novembre 2024 7 € 5 000,00 Book
Samedi 23 Novembre 2024 - Samedi 30 Novembre 2024 7 € 5 000,00 Book
Samedi 30 Novembre 2024 - Samedi 07 Décembre 2024 7 € 5 000,00 Book
Samedi 07 Décembre 2024 - Samedi 14 Décembre 2024 7 € 6 000,00 Book
Samedi 14 Décembre 2024 - Samedi 21 Décembre 2024 7 € 8 250,00 Book
Samedi 21 Décembre 2024 - Samedi 28 Décembre 2024 7 € 8 750,00 Book
Samedi 28 Décembre 2024 - Samedi 04 Janvier 2025 7 € 9 500,00 Book
Samedi 04 Janvier 2025 - Samedi 11 Janvier 2025 7 € 7 000,00 Book
Samedi 11 Janvier 2025 - Samedi 18 Janvier 2025 7 € 7 250,00 Book
Samedi 18 Janvier 2025 - Samedi 25 Janvier 2025 7 € 7 250,00 Book
Samedi 25 Janvier 2025 - Samedi 01 Février 2025 7 € 7 500,00 Book
Samedi 01 Février 2025 - Samedi 08 Février 2025 7 € 8 000,00 Book
Samedi 08 Février 2025 - Samedi 15 Février 2025 7 € 9 800,00 Book
Samedi 15 Février 2025 - Samedi 22 Février 2025 7 € 10 900,00 Book
Samedi 22 Février 2025 - Samedi 01 Mars 2025 7 € 9 800,00 Book
Samedi 01 Mars 2025 - Samedi 08 Mars 2025 7 € 7 750,00 Book
Samedi 08 Mars 2025 - Samedi 15 Mars 2025 7 € 7 500,00 Book
Samedi 15 Mars 2025 - Samedi 22 Mars 2025 7 € 6 750,00 Book
Samedi 22 Mars 2025 - Samedi 29 Mars 2025 7 € 6 750,00 Book
Samedi 29 Mars 2025 - Samedi 05 Avril 2025 7 € 6 750,00 Book
Samedi 05 Avril 2025 - Samedi 12 Avril 2025 7 € 6 750,00 Book
Samedi 12 Avril 2025 - Samedi 19 Avril 2025 7 € 6 750,00 Book

More pictures